Lemon Lime
Per bottle · 16 fl oz (473 mL)
- Calories
- 60
- Total sugars
- 12 g
- Carbohydrates
- 14 g
- Sodium
- 95 mg
You have %itemCount% in your cart.Total being %total%
Developed with active lifestyles in mind, BÖDE SPORT combines electrolytes and carbohydrates with CoQ10 and D-Ribose. Choose bright Lemon Lime or fruit-forward Black Cherry Grape. Each case contains twelve 16 fl oz bottles.

Electrolytes, CoQ10, D-Ribose and guarana extract. Sweetened with cane sugar and stevia.
Featured ingredients are a summary, not a complete ingredient list. Check the bottle for the full ingredient and allergen information.
Per bottle · 16 fl oz (473 mL)
Per bottle · 16 fl oz (473 mL)
Nutrition shown from HydroOne’s published labels. Always refer to the label on the bottle you receive for the most current information.
Compare nutrition and ingredients at an equivalent 16 fl oz serving.
Scroll across to compare all drinks →
| Compare | BÖDE Sport | Gatorade Thirst Quencher | Gatorade Lower Sugar | Gatorade Zero Sugar | Gatorade Fit | Gatorlyte |
|---|---|---|---|---|---|---|
| Calories | 60 | 107 | 28 | 0 | 9 | 48 |
| Sodium (mg) | 95 | 213 | 216 | 213 | 218 | 392 |
| Potassium (mg) | 400 | 67 | 64 | 67 | 57 | 280 |
| Na : K Ratio | 1 : 4.2 | 3.2 : 1 | 3.4 : 1 | 3.2 : 1 | 3.8 : 1 | 1.4 : 1 |
| Total Carbs (g) | 14 | 29 | 6 | <1 | 3 | 11 |
| Total Sugars (g) | 12 | 28 | 6 | 0 | 1 | 10 |
| Added Sugars (g) | 12 | 28 | 6 | 0 | 0 | 10 |
| Calcium (mg) | 104 | — | — | — | — | 96 |
| Magnesium (mg) | 42 | — | — | — | — | 84 |
| Chloride (mg) | — | — | — | — | — | 832 |
| Sweetener type | Cane Sugar + Stevia | Sugar + Dextrose | Sugar + Stevia | Sucralose + Ace-K | Stevia only | Sugar + Stevia |
| Artificial sweeteners | None | None | None | Yes | None | None |
| Artificial colors | None | Yellow 5 | None | None | None | None |
| Vitamins included | C • E • B1 • B3 B6 • B12 • Folate | None | None | None | A • C • B3 B5 • B6 | None |
| Functional ingredients | CoQ10 • D-Ribose Guarana Extract | None | None | None | 4% Watermelon Juice Conc. | None |
Reproduced from HydroOne’s published comparison, dated June 2026. Competitor values are scaled to 16 fl oz and rounded. Formulas vary by flavor and product; consult current labels. A dash means no value was provided in the source chart.
This site requires cookies in order to provide all of its functionality.